How Much Can I Earn?
Short answer? It’s up to you.
With the size of the carpet cleaning industry and Chem-Dry’s growing market share, we’re always looking for ways to expand revenue sources and increase franchisee revenues. If you want to run a top-performing business that hits or exceeds your financial goals, we have the experience to help you succeed.
Annual statistics
Each year, we conduct an internal survey of franchisees to gauge how they are doing. In 2023, 246 franchisees representing 706 Franchise units participated in our survey.
Below is the average and median revenue per owner, broken in to 4 Quartiles:
Group Ranked by Average Revenue | Number of Owners | Number of Franchises | Average Franchises / Owner | Average Revenue / Owner | Median Revenue / Owner | Average Revenue / Franchise | Median Revenue / Franchise |
---|---|---|---|---|---|---|---|
Top 10% | 25 | 141 | 5.6 | $1,030,995 | $903,593 | $182,801 | $173,614 |
1st Quartile | 62 | 292 | 4.7 | $736,831 | $641,881 | $156,450 | $173,538 |
2nd Quartile | 62 | 163 | 2.6 | $288,025 | $285,552 | $109,556 | $118,635 |
3rd Quartile | 61 | 137 | 2.2 | $169,612 | $163,224 | $75,521 | $83,408 |
4th Quartile | 61 | 114 | 1.9 | $102,782 | $105,775 | $54,997 | $59,922 |
Bottom 10% | 25 | 43 | 1.7 | $85,438 | $86,602 | $49,673 | $46,387 |
Total | 246 | 706 | 2.9 | $325,842 | $216,261 | $113,537 | $100,034 |
And here is a look at Average Revenue Per Job by Quartile:
Group Ranked by Average Revenue | Average Revenue / Job | Median Revenue / Job | Owners Exceeding Average Revenue per Owner | Solutions as a % of Revenue | Average Years Operating | Median Years in Business |
---|---|---|---|---|---|---|
Top 10% | $484.89 | $439.96 | 32% | 3.92% | 27.0 | 28.2 |
1st Quartile | $421.61 | $399.57 | 42% | 4.38% | 23.7 | 24.0 |
2nd Quartile | $357.99 | $357.78 | 48% | 5.60% | 21.9 | 21.4 |
3rd Quartile | $335.81 | $345.98 | 39% | 6.63% | 18.1 | 18.1 |
4th Quartile | $343.30 | $343.50 | 56% | 7.76% | 16.0 | 16.3 |
Bottom 10% | $359.46 | $343.50 | 56% | 8.34% | 16.4 | 16.3 |
Total | $386.85 | $361.30 | 33% | 5.20% | 20.0 | 19.5 |
Results for each franchisee differ, and, for a number of reasons, these results should not be considered as the actual or probable results that your Chem-Dry business will realize. Please refer to Item 19 of our FDD for additional information. For more information on the average Chem-Dry revenue, please fill out our form here to request more information, and a team member will be in touch.